Volleyball Box Score |
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | AITA JUNEK,Fiorella | 3 | 4 | 7 | 23 | -.130 | 1 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | |
| 3 | PETERSON,Delisha | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 8 | VELORIO,Giulianna | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 9 | PETKOVA,Ivelina | 3 | 12 | 7 | 29 | .172 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 10 | RUIZ,Andreina | 3 | 7 | 6 | 24 | .042 | 2 | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | |
| 11 | NEWSOME,Shavonne | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 12 | JARA,Ursula | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | NICHOLSON,Anisha | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 25 | 100 | .130 | 37 | 6 | 2 | 9 | 32 | 1 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | ANDERSON,Jennifer | 3 | 0 | 0 | 2 | .000 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | |
| 3 | OMAR,Kameelah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 4 | FRYE,Kristin | 3 | 14 | 3 | 28 | .393 | 1 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 0 | |
| 5 | CARR,Aisha | 3 | 8 | 1 | 15 | .467 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | |
| 8 | PELE,Cerina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | SEVILLANO,Alex | 3 | 9 | 5 | 24 | .167 | 1 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 14 | HOUGH,Dawn | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | |
| 15 | RUST,Kristen | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 15 | 101 | .317 | 43 | 9 | 6 | 6 | 31 | 2 | 18 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Tallahassee, Florida (Tully Gym)
Date: Oct 16, 2002 Attend: 733 Time: 1:38 Referees: Doug Darling, Kim Wishum |
||||||||||||||||||||||||||